product
|
Activated Carbon
|
||
Unit | Method | Specification | |
Bulk Density | g/ml | ASTM D 2854 | 0.47-0.53 |
Moisture Content | % | ASTM D 2867 | 3% Max |
Iodine adsorption | Mg/g | JIS 1474 | 1100 Min |
CTC Adsorption | % | ASTM D 2866 | 55 Min |
Ash Content | % | ASTM D 2866 | 4% Max |
pH | JIS 1474 | 5-8 | |
Ball Pan Hardness | % | ASTM D 3802 | 98 Min |
Particle Distribution | % | ASTM D 2862 | 95 Min |
Remark | Some data above may vary based on different activated carbons. |
Our activated carbon products effectively remove pollutants, contaminants
and other impurities from water, air, food and beverages, pharmaceuticals and more.
Uses
Activated carbon is used in gas purification, decaffeination, gold purification, metal extraction, water purification, medicine, sewage treatment, air filters in gas masks and respirators, filters in compressed air and many other applications.